Fiber versus other services
Improving quality
Task-focused approach supported by necessary and sufficient detailed information ensures quick and high-quality solutions and improves each employee and general corporate performance.
Cost saving
One tool for any tasks instead of multiple services. Our professional developers team will help to implement unique processes in a very short time.
Improving efficiency
Employees are saved from switching between different tools, time-consuming information search and context analysis. When they receive a task, all the necessary information is already included in the most convenient form.
Universal messenger
Popular customer communication service | Popular corporate messenger | ||
---|---|---|---|
Per user | from $9/month | from $89/month | from €4.2/month |
Features | |||
Internal communications | For any tasks and questions | Only for requests | |
Tasks and follow-up | For any tasks | Only for requests | |
Corporate organization structure and access management | |||
Voice and video communication for employees | |||
Interaction with external clients | |||
Aggregation of communication channels | |||
Multilingual communication | |||
Knowledge management tools | |||
User support across any channels | |||
User support across any channels | Email, Звонки, Чат на сайте, Viber, WhatsApp, Telegram, VK, Instagram, Tripadvisor, Foursquare, Yelp, Youtube, Google maps | E-mail, Lice chat, Facebook, Calls, WhatsApp, SMS | Only automatic forwarding of messages from other sources |
Feedback
1 / 3
Free 60-day trial